Men's World Tour
| 1964 | Midget Farrelly |
| 1965 | Felipe Pomar |
| 1966 | Nat Young |
| 1968 | Fred Hemmings |
| 1970 | Rolf Aurness |
| 1972 | James Blears |
| Smirnoff World Pro/Am | |
|---|---|
| 1970 | Nat Young [2] |
| 1971 | Gavin Rudolph |
| 1972 | Paul Neilsen |
| 1973 | Ian Cairns |
| 1974 | Reno Abellira |
| 1975 | Mark Richards |
|
IPS tour |
|
| 1976 | Peter Townend |
| 1977 | Shaun Tomson |
| 1978 | Wayne Bartholomew |
| 1979 | Mark Richards [2] |
| 1980 | Mark Richards [3] |
| 1981 | Mark Richards [4] |
| 1982 | Mark Richards [5] |
| 1983 | Tom Carroll |
| 1984 | Tom Carroll [2] |
| 1985 | Tom Curren |
| 1986 | Tom Curren [2] |
| 1987 | Damien Hardman |
| 1988 | Barton Lynch |
| 1989 | Martin Potter |
| 1990 | Tom Curren [3] |
| 1991 | Damien Hardman [2] |
| 1992 | Kelly Slater |
| 1993 | Derek Ho |
| 1994 | Kelly Slater [2] |
| 1995 | Kelly Slater [3] |
| 1996 | Kelly Slater [4] |
| 1997 | Kelly Slater [5] |
| 1998 | Kelly Slater [6] |
| 1999 | Mark Occhilupo |
| 2000 | Sunny Garcia |
| 2001 | C. J. Hobgood |
| 2002 | Andy Irons |
| 2003 | Andy Irons [2] |
| 2004 | Andy Irons [3] |
| 2005 | Kelly Slater [7] |
| 2006 | Kelly Slater [8] |
| 2007 | Mick Fanning |
| 2008 | Kelly Slater [9] |
Most World
Championships
| Wins | Surfer |
|---|---|
| 9 | Kelly Slater |
| 5 | Mark Richards |
| 3 | |
| Tom Curren | |
| Andy Irons | |
| 2 | |
| Damian Hardman | |
| Tom Carroll |
Longboard World Tour
| Year | Name |
|---|---|
| 1986 | Nat Young |
| 1987 | Stuart Entwistle |
| 1988 | Nat Young [2] |
| 1989 | Nat Young [3] |
| 1990 | Nat Young [4] |
| 1991 | Martin McMillan |
| 1992 | Joey Hawkins |
| 1993 | Rusty Keaulana |
| 1994 | Rusty Keaulana [2] |
| 1995 | Rusty Keaulana [3] |
| 1996 | Bonga Perkins |
| 1997 | Mitch Barrington |
| 1998 | Joel Tudor |
| 1999 | Colin McPhillips |
| 2000 | Beau Young |
| 2001 | Colin McPhillips [2] |
| 2002 | Colin McPhillips [3] |
| 2003 | Beau Young [2] |
| 2004 | Joel Tudor [2] |
| 2006 | Josh Constable |
| 2007 | Phil Rajzman |
| 2008 | Bonga Perkins |
Most World Championships
| Wins | Surfer |
|---|---|
| 4 | Nat Young |
| 3 | |
| Colin McPhillips | |
| Rusty Keaulana | |
| 2 | |
| Joel Tudor | |
| Beau Young |

Women's World Tour
| 1964 | Phyllis O'Donnell |
| 1970 | Sharon Webber |
| IPS tour | |
|---|---|
| 1977 | Margo Oberg |
| 1978 | Lynn Boyer |
| 1979 | Lynn Boyer [2] |
| 1980 | Margo Oberg [2] |
| 1981 | Margo Oberg [3] |
| 1982 | Debbie Beacham |
| ASP tour | |
| 1983 | Kim Mearig |
| 1984 | Freida Zamba |
| 1985 | Freida Zamba [2] |
| 1986 | Freida Zamba [3] |
| 1987 | Wendy Botha |
| 1988 | Freida Zamba [4] |
| 1989 | Wendy Botha [2] |
| 1990 | Pam Burridge |
| 1991 | Wendy Botha [3] |
| 1992 | Wendy Botha [4] |
| 1993 | Pauline Menczer |
| 1994 | Lisa Anderson |
| 1995 | Lisa Anderson [2] |
| 1996 | Lisa Anderson [3] |
| 1997 | Lisa Anderson [4] |
| 1998 | Layne Beachley |
| 1999 | Layne Beachley [2] |
| 2000 | Layne Beachley [3] |
| 2001 | Layne Beachley [4] |
| 2002 | Layne Beachley [5] |
| 2003 | Layne Beachley [6] |
| 2004 | Sofia Mulanovich |
| 2005 | Chelsea Georgeson |
| 2006 | Layne Beachley [7] |
| 2007 | Stephanie Gilmore |
| 2008 | Stephanie Gilmore [2] |
Most World Championships
| Wins | Surfer |
|---|---|
| 7 | Layne Beachley |
| 4 | |
| Lisa Anderson | |
| Wendy Botha | |
| Freida Zamba | |
| 3 | Margo Oberg |
| 2 | |
| Lynne Boyer | |
| Stephanie Gilmore |


















